|
CONDIMENTS |
|
|---|---|
| BBQ Sauce | 1 |
| Gravy | 3 |
| Honey | 2 |
| Hot Sauce | 5 |
| Salsa | 2 |
|
DAIRY |
|
|---|---|
| Butter | 3 |
| Yogurt | 3 |
| Creamer | 4 |
| Sour Cream | TBD |
| Whipped Cream | 3 |
|
VEGETABLES |
|
|---|---|
| Asparagus | 5 |
| Carrots | 6 |
| Cucumbers | 4 |
| Lettuce | 3 |
| Onions | 3 |
|
BEVERAGES |
|
|---|---|
| Beer | Lots |
| Gin | 1 |
| Whiskey | 2 |
| Juice | 3 |
| Soda | 3 |
|
SPICES & HERBS |
|
|---|---|
| Basil | 6 |
| Cilantro | 6 |
| Garlic | 7 |
| Ginger | 14 |
| Oregano | 7 |